A commitment to technology innovation and wellbeing
All eleven apartment suites at ELSA are thoughtfully designed with the latest smart home technology, ensuring maximum comfort and convenience. Each apartment features expansive windows and a private terrace or balcony, enhancing natural light to support your circadian rhythm. The fully equipped kitchens and modern bathrooms include all essential amenities, making your stay truly enjoyable.
Floor | Apt. Number (details on the link) | Size (m2 without terrace) | Terrace/Balcony (m2) | Rooms # | Bedrooms # | Bathrooms # | Standard Occupancy | Maximum Occupancy |
---|---|---|---|---|---|---|---|---|
0 | 1 | 54 | 35 | 2 | 1 | 2 | 4 | 4 |
0 | 2 | 40 | 5 | 1 | 0 | 1 | 2 | 3* |
0 | 3 | 58 | 24 | 2 | 1 | 2 | 4 | 5* |
0 | 4 | 47 | 35 | 2 | 1 | 2 | 2 | 3* |
1 | 15 | 82 | 30 | 3 | 2 | 2 | 4 | 5* |
1 | 16 | 86 | 36 | 3 | 2 | 2 | 4 | 5* |
1 | 17 | 59 | 15 | 2 | 1 | 2 | 4 | 4 |
1 | 18 | 91 | 32+10 | 3 | 2 | 2 | 4 | 6* |
1 | 19 | 80 | 14 | 3 | 2 | 2 | 4 | 6* |
2 | 20 | 65 | 25 | 2 | 1 | 2 | 4 | 5* |
2 | 21 | 59 | 15 | 2 | 1 | 2 | 4 | 4 |
In selected apartments (*), the maximum occupancy includes the use of a sofa bed, as shown on the floor plans for each individual apartment linked in the table.
Please note that, for logistical reasons, we do not provide extra children’s beds.
We love pets as much as you do, but to keep Elsa comfy for all our guests, we have a strict no-pets policy.
Smoking is a no-go at Elsa. Help us keep the atmosphere as clear as the view from your window!